2026 Attendance
| Rating | LastName | FirstName | Shows | Rides |
| 3 | Anderson | Brian | 2 | 12 |
| 3 | Anderson | Gage | 1 | 5 |
| 2 | Anderson | Jessica | 2 | 14 |
| 0 | Anderson | Adley | 1 | 6 |
| 3 | Arndt | Brandon | 1 | 11 |
| 2 | Arndt | Jason | 2 | 14 |
| 2 | Arndt | Jacky horman | 2 | 14 |
| 1 | Arndt | Jackie | 2 | 8 |
| 6 | Backstrom | Brian | 1 | 8 |
| 2 | Bluhm | Dustin | 2 | 23 |
| 0 | Blumhoefer | Tommy | 1 | 9 |
| 3 | Brown | Terri | 1 | 18 |
| 2 | Brown | Rick | 1 | 12 |
| 1 | Bucknell | Bruce | 1 | 19 |
| 2 | Cooke | Geri | 1 | 11 |
| 2 | Cooke | Rich | 1 | 9 |
| 3 | Cronemiller | Kylie | 1 | 8 |
| 2 | Duncombe | Paul | 1 | 11 |
| 4 | Ensminger | Mark | 2 | 23 |
| 6 | Freiheit | Travis | 2 | 20 |
| 6 | Freiheit | Steve | 1 | 18 |
| 6 | Freiheit | Wesly | 1 | 11 |
| 4 | Freiheit | Michelle | 1 | 11 |
| 4 | Freiheit | Erin | 2 | 14 |
| 3 | Freiheit | Dustin | 1 | 9 |
| 5 | Hawk | Kirk | 2 | 34 |
| 1 | King | Kennedy | 1 | 7 |
| 0 | Kok | Mason | 1 | 2 |
| 6 | Krebsbach | Ken | 3 | 40 |
| 0 | Larson | Tyna | 1 | 6 |
| 1 | Lopac | Julia | 1 | 9 |
| 2 | Magedanz | Craig | 1 | 15 |
| 0 | Mielke | Amber | 1 | 5 |
| 4 | Olson | Isaiah | 1 | 9 |
| 0 | Olson | Kyler | 4 | 21 |
| 4 | Peterson | Amy | 1 | 12 |
| 2 | Pinto | Juan | 3 | 38 |
| 4 | Plendl | Scott | 2 | 23 |
| 4 | Plendl | Dena | 2 | 27 |
| 3 | Polzin | Dennis | 1 | 12 |
| 3 | Polzin | Susan | 1 | 12 |
| 3 | Rassier | Bryan | 2 | 40 |
| 3 | Reigstad | Jessica | 4 | 75 |
| 1 | Reigstad | Brady | 3 | 41 |
| 2 | Reiner | Mason | 2 | 16 |
| 0 | Reiner | Mark | 1 | 5 |
| 3 | Sandbulte | Eric | 2 | 12 |
| 1 | Schmitz | Brenda | 1 | 9 |
| 0 | Schmitz | Lillee | 1 | 2 |
| 2 | Shriver | Deb | 1 | 20 |
| 3 | Stahnke | Sloan | 1 | 43 |
| 3 | Steffensen | Willy | 2 | 15 |
| 3 | Steffensen | Mike | 1 | 9 |
| 2 | Steffensen | Royce | 2 | 10 |
| 1 | Steffensen | Harley | 2 | 8 |
| 3 | Stockton | Mark | 2 | 28 |
| 2 | Stockton | Bronc | 2 | 28 |
| 1 | Stockton | Kayla | 2 | 18 |
| 0 | Strehlow | Xavier | 2 | 12 |
| 1 | Tallman | Haley | 1 | 11 |
| 0 | Vonknoblesdorff | Kim | 1 | 8 |
| 1 | Yamaura | Casey | 1 | 4 |
