Rider Earnings
2025 Earnings
6 | Borgen | Bill | $ 584.00 |
6 | Backstrom | Brian | $ – |
5 | Hawk | Kirk | $ 2,678.00 |
5 | Theede | Mickey | $ 409.00 |
4 | Clark | Chad | $ 1,933.00 |
4 | Little | Chad | $ 1,731.00 |
4 | Bock | Jason | $ 715.00 |
4 | Peterson | Amy | $ 489.00 |
4 | Fanning | Suzette | $ 408.00 |
4 | Wenstad | Nikki | $ 336.00 |
4 | Olson | Isaiah | $ 314.00 |
4 | Aho | Dan | $ – |
3 | Plendl | Dena | $ 3,806.00 |
3 | Reigstad | David | $ 2,591.00 |
3 | Clark | Krishawn | $ 2,485.00 |
3 | Steffensen | Willy | $ 2,167.00 |
3 | Plendl | Scott | $ 2,027.00 |
3 | Brown | Terri | $ 1,534.00 |
3 | Ensminger | Mark | $ 1,507.00 |
3 | Peterson | Dave | $ 1,031.00 |
3 | Polzin | Dennis | $ 928.00 |
3 | Spainer | Trevor | $ 865.00 |
3 | Agnew | Stacy | $ 704.00 |
3 | Stahnke | Sloan | $ 625.00 |
3 | Polzin | Susan | $ 579.00 |
3 | Maus | James | $ 508.00 |
3 | Bock | Becky | $ 440.00 |
3 | Bostrom | Lyle | $ 312.00 |
3 | Anderson | Scooter | $ 309.00 |
3 | Mikulich | Kate | $ 266.00 |
3 | Wright | Phillip | $ 252.00 |
3 | Brooks | Barb | $ 192.00 |
3 | Pineur | Cearle | $ 121.00 |
3 | Peschau | Jon | $ 115.00 |
3 | Arndt | Brandon | $ 98.00 |
3 | Steffensen | Mike | $ 79.00 |
3 | Arkfeld | Matt | $ – |
3 | Berkenpas | Brian | $ – |
3 | King | Jessica | $ – |
2 | Reigstad | Jessica | $ 3,229.00 |
2 | Rassier | Bryan | $ 1,801.00 |
2 | Sheflet | Jon | $ 1,763.00 |
2 | Steffensen | Royce | $ 1,258.00 |
2 | Pinto | Juan | $ 988.00 |
2 | Shriver | Deb | $ 986.00 |
2 | Zeller | Doni | $ 771.00 |
2 | Stockton | Mark | $ 517.00 |
2 | Schmitz | Don | $ 506.00 |
2 | Clark | Erin | $ 398.00 |
2 | Brown | Rick | $ 389.00 |
2 | Cronemiller | Kylie | $ 384.00 |
2 | Cooke | Geri | $ 339.00 |
2 | Schumacher | Ava | $ 339.00 |
2 | Pleune | Karcyn | $ 318.00 |
2 | Hillstrom | Allen | $ 304.00 |
2 | Bengston | Brenda | $ 302.00 |
2 | Fanning | Denny | $ 272.00 |
2 | Arndt | Tasha | $ 182.00 |
2 | Warner | Randy | $ 173.00 |
2 | Black | Linda | $ 136.00 |
2 | Ensminger | Monica | $ 128.00 |
2 | Seifert | Ashley | $ 118.00 |
2 | Schlaak | Kailey | $ 79.00 |
2 | Dutton | Cassie | $ 77.00 |
2 | Bock | Ellie | $ 68.00 |
2 | Bausman | Jim | $ – |
2 | Borgen | Terri | $ – |
2 | Cooke | Rich | $ – |
2 | Fahey | Julie | $ – |
2 | Kohn | Jen | $ – |
2 | Maus | Lynnea | $ – |
2 | Powell | Deb | $ – |
1 | Wenstad | Chase | $ 1,001.00 |
1 | Schumacher | Ann | $ 806.00 |
1 | Reigstad | Grayce | $ 771.00 |
1 | Kral | Lauri | $ 749.00 |
1 | Reigstad | Brady | $ 482.00 |
1 | Reigstad | Andrew | $ 473.00 |
1 | Stockton | Kayla | $ 403.00 |
1 | Dutton | Taylor | $ 389.00 |
1 | Shively | Lynda | $ 353.00 |
1 | Hough | Mike | $ 314.00 |
1 | Sheflet | Barb | $ 310.00 |
1 | Williams | Shannon | $ 256.00 |
1 | Steffensen | Harley | $ 202.00 |
1 | Duncombe | Paul | $ 184.00 |
1 | Schmitz | Brenda | $ 184.00 |
1 | Yamaura | Casey | $ 108.00 |
1 | Golkowski | Zach | $ 106.00 |
1 | Holmgren | Sue | $ 104.00 |
1 | Baker | Bailie | $ 77.00 |
1 | Pennie | Aubrie | $ 77.00 |
1 | Murphy | Darel | $ 74.00 |
1 | Lopac | Julia | $ 62.00 |
1 | Behrendt | Cory | $ – |
1 | Chandler | Jenna | $ – |
1 | Cronemiller | Ryan | $ – |
1 | Gehrke | Robyn | $ – |
1 | Hanawah | Bailay | $ – |
1 | Hendrickson | Mykaela | $ – |
1 | Heymer | Brian | $ – |
1 | Jendro | Jason | $ – |
1 | Kelly | Mike | $ – |
1 | Kennedy | Will | $ – |
1 | King | Kennedy | $ – |
1 | McCullough | James | $ – |
1 | Nelson | Megan | $ – |
1 | Sorenson | Melissa | $ – |
1 | Sorenson | Robin | $ – |
1 | Vanderstreek | Jesse | $ – |
1 | Yanish | Joe | $ – |
0 | Little | Cash | $ 437.00 |
0 | Suhonen | Samantha | $ 310.00 |
0 | Rieken | Abbey | $ 272.00 |
0 | Mongan | Autumn | $ 173.00 |
0 | Nichols | Violet | $ 142.00 |
0 | Greaney-stanger | Annika | $ 134.00 |
0 | Stillwell | Drew | $ 109.00 |
0 | Lahr | Leon | $ 95.00 |
0 | Schewe | Chris | $ 92.00 |
0 | Hoheisel | Ellie | $ 90.00 |
0 | Golkowski | Greigh | $ 70.00 |
0 | Osborne | Michelle | $ 60.00 |
0 | Sterling | Chelsea | $ 53.00 |
0 | Jenzen | Sam | $ 35.00 |
0 | Grewe | Tyler | $ 22.00 |
0 | Adams | Jessie | $ – |
0 | Andersen | Lacey | $ – |
0 | Anderson | Aubrey | $ – |
0 | Chandler | Harper | $ – |
0 | Cronemiller | Kendall | $ – |
0 | Duncombe | Emily | $ – |
0 | Greaney-stanger | Kirsten | $ – |
0 | Isaacson | Isaac | $ – |
0 | Jenzen | Bonita | $ – |
0 | Kok | Mason | $ – |
0 | Ponsler | Burt | $ – |
0 | Ricigliano | Lori | $ – |
0 | Rieken | Corey | $ – |
0 | Schmitz | Lillee | $ – |
0 | Schoon | Charlotte | $ – |
0 | Serrin | Briggs | $ – |
0 | Silcox | Tim | $ – |
0 | Stillwell | Bennett | $ – |
0 | Tumberg | Marissa | $ – |
0 | Vanderstreek | Oakley | $ – |
0 | Williams | Chad | $ – |
0 | Yantz | Tom | $ – |
Show Attendance
To qualify for NCSA finals, all riders must meet ONE of these requirements:
A) attend 5 sanctioned shows and 30 rides
B) attend 4 sanctioned shows and 40 rides
C) attend 3 sanctioned shows and 50 rides
Youth Riders
Riders who are under the age of 18 are classified as youth riders and do not need to qualify throughout the year to ride at the finals in the youth class. However, youth riders do need to qualify to ride in any other class. NO buy-in fees allowed, you must qualify.