2026 Attendance
| Rating | LastName | FirstName | Shows | Rides |
| 3 | Anderson | Brian | 1 | 6 |
| 3 | Anderson | Gage | 1 | 5 |
| 2 | Anderson | Jessica | 1 | 8 |
| 3 | Arndt | Brandon | 1 | 11 |
| 1 | Arndt | Jackie | 2 | 8 |
| 2 | Arndt | Jacky horman | 1 | 8 |
| 2 | Arndt | Jason | 1 | 8 |
| 6 | Backstrom | Brian | 1 | 8 |
| 2 | Bluhm | Dustin | 2 | 23 |
| 1 | Bucknell | Bruce | 1 | 19 |
| 3 | Cronemiller | Kylie | 1 | 8 |
| 2 | Duncombe | Paul | 1 | 11 |
| 4 | Freiheit | Erin | 1 | 10 |
| 4 | Freiheit | Michelle | 1 | 11 |
| 6 | Freiheit | Steve | 1 | 18 |
| 6 | Freiheit | Travis | 1 | 14 |
| 6 | Freiheit | Wesly | 1 | 11 |
| 5 | Hawk | Kirk | 1 | 15 |
| 0 | Kok | Mason | 1 | 2 |
| 6 | Krebsbach | Ken | 2 | 23 |
| 0 | Larson | Tyna | 1 | 6 |
| 1 | Lopac | Julia | 1 | 9 |
| 0 | Mielke | Amber | 1 | 5 |
| 4 | Olson | Isaiah | 1 | 9 |
| 0 | Olson | Kyler | 2 | 10 |
| 2 | Pinto | Juan | 2 | 22 |
| 3 | Rassier | Bryan | 1 | 23 |
| 1 | Reigstad | Brady | 2 | 22 |
| 3 | Reigstad | Jessica | 2 | 32 |
| 1 | Reiner | Mason | 1 | 5 |
| 1 | Schmitz | Brenda | 1 | 9 |
| 0 | Schmitz | Lillee | 1 | 2 |
| 2 | Shriver | Deb | 1 | 20 |
| 3 | Stahnke | Sloan | 2 | 43 |
| 0 | Vonknoblesdorff | Kim | 1 | 8 |
| 1 | Yamaura | Casey | 1 | 4 |
