Rider Earnings
2026 Earnings
(If you are bumped mid-season, your earnings will stay with your original rating you started the season with. It will be indicated like this: 3(4), meaning you are a 4 now, but your earnings stay with the 3 Rating.)
| Rating | LastName | FirstName | Winnings |
| 6 | Krebsbach | Ken | $4,211.00 |
| 6 | Freiheit | Travis | $1,967.00 |
| 6 | Borgen | Bill | $1,732.00 |
| 6 | Freiheit | Wesly | $1,379.00 |
| 6 | Freiheit | Steve | $909.00 |
| 6 | Kruger | Brandon | $670.00 |
| 6 | Backstrom | Brian | $585.00 |
| 5 | Kruger | Bodee | $1,284.00 |
| 5 | Hawk | Kirk | $754.00 |
| 5 | Little | Chad | $301.00 |
| 5 | Braunschmidt | Mark | $ – |
| 4 | Wenstad | Nikki | $2,824.00 |
| 4 | Plendl | Scott | $1,658.00 |
| 4 | Freiheit | Erin | $1,465.00 |
| 4 | Freiheit | Michelle | $1,462.00 |
| 4 | Plendl | Dena | $1,201.00 |
| 4 | Peterson | Amy | $1,055.00 |
| 4 | Fanning | Suzette | $847.00 |
| 4 | Kruger | Bronson | $696.00 |
| 4 | Braunschmidt | Anna | $584.00 |
| 4 | Ensminger | Mark | $566.00 |
| 4 | Olson | Isaiah | $240.00 |
| 4 | Clark | Chad | $ – |
| 4 | Johnson | Norm | $ – |
| 4 | Kruger | Breck | $ – |
| 4 | Webber | Terra | $ – |
| 3 | Brown | Terri | $3,779.00 |
| 3 | Polzin | Dennis | $3,204.00 |
| 3 | Freiheit | Dustin | $3,201.00 |
| 3 | Cronemiller | Kylie | $3,059.00 |
| 3 | Wenstad | Chase “Bucky†| $2,916.00 |
| 3 | Reigstad | Jessica | $2,250.00 |
| 3 | Rassier | Bryan | $1,973.00 |
| 3 | Mikulich | Kate | $1,786.00 |
| 3 | Polzin | Susan | $1,647.00 |
| 3 | Clark | Krishawn | $1,541.00 |
| 3 | Stockton | Mark | $1,284.00 |
| 3 | King | Jessica | $1,000.00 |
| 3 | Peterson | Dave | $951.00 |
| 3 | Reigstad | David | $943.00 |
| 3 | Arndt | Brandon | $796.00 |
| 3 | Anderson | Gage | $777.00 |
| 3 | Stahnke | Sloan | $576.00 |
| 3 | Brooks | Barb | $450.00 |
| 3 | Anderson | Brian | $424.00 |
| 3 | Sandbulte | Eric | $365.00 |
| 3 | Agnew | Stacy | $287.00 |
| 3 | Hermel | Linden | $222.00 |
| 3 | Bostrom | Lyle | $96.00 |
| 3 | Bostrom | Val | $ – |
| 3 | Duncanson | Amber | $ – |
| 3 | Duncanson | Karson | $ – |
| 3 | Maus | James | $ – |
| 3 | Sperle | Katy | $ – |
| 3 | Steffensen | Mike | $ – |
| 3 | Steffensen | Willy | $ – |
| 2(3) | Pinto | Juan | $3,743.00 |
| 2 | Pleune | Karcyn | $1,884.00 |
| 2 | Brown | Rick | $1,677.00 |
| 2 | Stockton | Bronc | $1,269.00 |
| 2 | Warner | Randy | $1,067.00 |
| 2 | Fanning | Denny | $948.00 |
| 2 | Sheflet | Jon | $837.00 |
| 2 | Bluhm | Dustin | $774.00 |
| 2 | Duncombe | Paul | $671.00 |
| 2 | Seifert | Ashley | $633.00 |
| 2 | Holmes | Samantha | $624.00 |
| 2 | Phelps | Melissa | $580.00 |
| 2 | Duncanson | Halie | $557.00 |
| 2 | Nelson | Lauri | $553.00 |
| 2 | Olson | Abby | $541.00 |
| 2 | Steffensen | Royce | $521.00 |
| 2 | Sorenson | Melissa | $450.00 |
| 2 | Deile | Jan | $446.00 |
| 2 | Schumacher | Ava | $384.00 |
| 2 | Pennie | Aubrie | $381.00 |
| 2 | Dutton | Cassie | $335.00 |
| 2 | Grosser | Paul | $329.00 |
| 2 | Javens | Tammy | $311.00 |
| 2 | Arndt | Tasha | $199.00 |
| 2 | Arndt | Jason | $192.00 |
| 2 | Bengston | Brenda | $182.00 |
| 2 | Powell | Deb | $171.00 |
| 2 | Barrows | Tammy | $169.00 |
| 2 | Arndt | Jacky horman | $160.00 |
| 2 | Cooke | Geri | $130.00 |
| 2 | Distad | Jodie | $96.00 |
| 2 | Anderson | Jessica | $ – |
| 2 | Bausman | Jim | $ – |
| 2 | Cooke | Rich | $ – |
| 2 | Kohn | Jen | $ – |
| 2 | Kohn | Tim | $ – |
| 2 | Magedanz | Craig | $ – |
| 2 | Maus | Lynnea | $ – |
| 2 | Powell | Deb | $ – |
| 2 | Shriver | Deb | $ – |
| 2 | Thelemann | Lee | $ – |
| 1 | King | Kennedy | $2,007.00 |
| 1(2) | Reiner | Mason | $1,336.00 |
| 1 | Reigstad | Brady | $868.00 |
| 1 | Tallman | Haley | $852.00 |
| 1 | Westerman | Morgan | $795.00 |
| 1 | Behrendt | Cory | $650.00 |
| 1 | Lopac | Julia | $586.00 |
| 1 | Piattelli | Susie | $444.00 |
| 1 | Nichols | Violet | $441.00 |
| 1 | Stockton | Kayla | $409.00 |
| 1 | Spotts | Chad | $380.00 |
| 1 | Little | Cash | $373.00 |
| 1 | Steffensen | Harley | $354.00 |
| 1 | Golkowski | Zach | $349.00 |
| 1 | Schmitz | Brenda | $303.00 |
| 1 | Sandstrom | Jenny | $299.00 |
| 1 | Spotts | Tracy | $284.00 |
| 1 | Freiheit | Trentyn | $258.00 |
| 1(2) | Schumacher | Ann | $240.00 |
| 1 | Dutton | Taylor | $239.00 |
| 1 | Kruckeberg | Tyler | $207.00 |
| 1 | Piattelli | Tony | $179.00 |
| 1 | Suhonen | Samantha | $150.00 |
| 1 | Arndt | Jackie | $0.00 |
| 1 | Bluhm | Brenna | $0.00 |
| 1 | Braunschmidt | Carter | $0.00 |
| 1 | Bucknell | Bruce | $0.00 |
| 1 | Little | Brittany | $0.00 |
| 1 | Safratowich | Nicole | $0.00 |
| 1 | Safratowich | Tyler | $0.00 |
| 1 | Sallee | Jeff | $0.00 |
| 1 | Sheflet | Barb | $0.00 |
| 1 | Shively | Lynda | $0.00 |
| 1 | Sorenson | Robin | $0.00 |
| 1 | Steffensen | Andrea | $0.00 |
| 1 | Willette | Megan | $0.00 |
| 1 | Yamaura | Casey | $0.00 |
| 0(1) | Sandstrom | Joe | $2,131.00 |
| 0 | Stillwell | Bennett | $954.00 |
| 0 | Tiede | Lilly | $679.00 |
| 0 | Freiheit | Carely | $669.00 |
| 0 | Cronemiller | Kendall | $580.00 |
| 0 | Greaney-Stanger | Annika | $550.00 |
| 0 | Golkowski | Greigh | $547.00 |
| 0 | Olson | Kyler | $483.00 |
| 0 | Solheid | Sarah | $417.00 |
| 0 | Watje | Angie | $377.00 |
| 0(1) | Rhodes | Kam | $339.00 |
| 0 | OKeefe | Hazel | $328.00 |
| 0(1) | Rhodes | Jordan | $295.00 |
| 0 | Mielke | Amber | $224.00 |
| 0 | Kok | Mason | $223.00 |
| 0 | Little | Cutter | $200.00 |
| 0 | Hoiseth | Kali | $197.00 |
| 0 | King | Harper | $185.00 |
| 0 | Schmitz | Lillee | $183.00 |
| 0 | Greaney-Stanger | Kirstin | $175.00 |
| 0 | Silcox | Tim | $165.00 |
| 0 | Strehlow | Xavier | $165.00 |
| 0 | Reiner | Jacob | $159.00 |
| 0 | Reiner | Claire | $141.00 |
| 0 | Safratowich | Anna | $131.00 |
| 0 | Medd | Selma | $128.00 |
| 0 | Watje | Nick | $126.00 |
| 0 | Walser | Robbie | $125.00 |
| 0 | Reiner | Mark | $96.00 |
| 0 | Stillwell | Drew | $96.00 |
| 0 | Blumhoefer | Tommy | $90.00 |
| 0 | Mielke | Wyatt | $90.00 |
| 0 | Stillwell | Holly | $78.00 |
| 0 | Olson | Celia jade | $75.00 |
| 0 | Geer | Chloe | $70.00 |
| 0 | Fischer | Aliah | $60.00 |
| 0 | Sandstrom | Zoey | $58.00 |
| 0 | Hanson | Taya | $56.00 |
| 0 | Stillwell | Brooke | $54.00 |
| 0 | Larson | Tyna | $45.00 |
| 0 | Olson | Maisie | $45.00 |
| 0 | Little | Payton | $38.00 |
| 0 | Rykhus | Cedey | $34.00 |
| 0 | Schoon | Charlotte | $33.00 |
| 0 | Bullock | Brooklyn | $30.00 |
| 0 | Little | Hunter | $23.00 |
| 0 | Sperle | Wyatt | $19.00 |
| 0 | Schwanke | Ona | $17.00 |
| 0 | Seifert | Claire | $16.00 |
| 0 | Prentice | Brielle | $15.00 |
| 0 | Walser | Devyn | $14.00 |
| 0 | Anderson | Adley | $ – |
| 0 | Anderson | Siley | $ – |
| 0 | Borgmeyer | Brooklyn | $ – |
| 0 | Duncanson | Keegan | $ – |
| 0 | Isaacson | Isaac | $ – |
| 0 | Miller | Carmen | $ – |
| 0 | Moldenhauer | Brie | $ – |
| 0 | Mongan | Autumn | $ – |
| 0 | Nerguson | Octavia | $ – |
| 0 | Olson | Celia | $ – |
| 0 | Perrine | Allie | $ – |
| 0 | Perrine | Luke | $ – |
| 0 | Rassier | Kayla | $ – |
| 0 | Rhodes | Brynlee | $ – |
| 0 | Rieken | Corey | $ – |
| 0 | Robertson | Sarah | $ – |
| 0 | Viaene | Mackenzie | $ – |
| 0 | Vonknoblesdorff | Kim | $ – |
| 0 | Yantz | Tom | $ – |
Show Attendance
To qualify for NCSA finals, all riders must meet ONE of these requirements:
A) attend 5 sanctioned shows and 30 rides
B) attend 4 sanctioned shows and 40 rides
C) attend 3 sanctioned shows and 50 rides
Youth Riders
The graduating year is the last show season a child can ride in Youth classes. A child up to
age 22 with a documented disability may be able to ride the Youth class with prior Board
Approval.
***Youth need to ride at 2 sanctioned shows to qualify to ride Youth at Finals.***
***Youth rides do NOT count towards qualifying to ride regular classes at Finals.***









