Rider Earnings
2025 Earnings including Finals!
| Rating | LastName | FirstName | Winnings |
| 6 | Freiheit | Travis | $ 8,437.00 |
| 6 | Krebsbach | Ken | $ 5,402.00 |
| 6 | Borgen | Bill | $ 5,082.00 |
| 6 | Freiheit | Steve | $ 3,918.00 |
| 6 | Backstrom | Brian | $ 1,557.00 |
| 6 | Freiheit | Wesly | $ 995.00 |
| 5 | Little | Chad | $ 7,998.00 |
| 5 | Hawk | Kirk | $ 5,763.00 |
| 5 | Theede | Mickey | $ 1,464.00 |
| 4 | Ensminger | Mark | $ 7,209.00 |
| 4 | Wenstad | Nikki | $ 4,149.00 |
| 4 | Clark | Chad | $ 2,467.00 |
| 4 | Fanning | Suzette | $ 2,348.00 |
| 4 | Peterson | Amy | $ 1,939.00 |
| 4 | Aho | Dan | $ 1,832.00 |
| 4 | Bock | Jason | $ 715.00 |
| 4 | Olson | Isaiah | $ 646.00 |
| 4 | Kruger | Bronson | $ 332.00 |
| 3 | Rassier | Bryan | $ 7,015.00 |
| 3 | Plendl | Scott | $ 6,648.00 |
| 3 | Plendl | Dena | $ 5,998.00 |
| 3 | Reigstad | David | $ 5,718.00 |
| 3 | Stockton | Mark | $ 4,997.00 |
| 3 | Wright | Phillip | $ 4,436.00 |
| 3 | Brown | Terri | $ 3,763.00 |
| 3 | Schmitz | Don | $ 3,541.00 |
| 3 | Clark | Krishawn | $ 3,129.00 |
| 3 | Steffensen | Willy | $ 2,669.00 |
| 3 | Peschau | Jon | $ 2,580.00 |
| 3 | Agnew | Stacy | $ 2,445.00 |
| 3 | Sperle | Katy | $ 2,343.00 |
| 3 | Polzin | Dennis | $ 1,810.00 |
| 3 | Mikulich | Kate | $ 1,643.00 |
| 3 | Polzin | Susan | $ 1,567.00 |
| 3 | Peterson | Dave | $ 1,277.00 |
| 3 | Berkenpas | Brian | $ 1,023.00 |
| 3 | Spainer | Trevor | $ 865.00 |
| 3 | King | Jessica | $ 781.00 |
| 3 | Sether | Bret | $ 755.00 |
| 3 | Braaten | Tori | $ 659.00 |
| 3 | Stresen-reuter | Scott | $ 648.00 |
| 3 | Stahnke | Sloan | $ 625.00 |
| 3 | Bock | Becky | $ 573.00 |
| 3 | Valentine | Stacie | $ 523.00 |
| 3 | Arndt | Brandon | $ 520.00 |
| 3 | Maus | James | $ 508.00 |
| 3 | Schloemer | Phil | $ 479.00 |
| 3 | Schwarzkopf | Tom | $ 477.00 |
| 3 | Arkfeld | Matt | $ 471.00 |
| 3 | Bostrom | Lyle | $ 408.00 |
| 3 | Brooks | Barb | $ 371.00 |
| 3 | Anderson | Scooter | $ 309.00 |
| 3 | Pineur | Cearle | $ 236.00 |
| 3 | Bostrom | Val | $ 173.00 |
| 3 | Steffensen | Mike | $ 79.00 |
| 3 | Freiheit | Dustin | $ – |
| 3 | Sandbulte | Eric | $ – |
| 2 | Reigstad | Jessica | $ 6,253.00 |
| 2 | Cronemiller | Kylie | $ 4,710.00 |
| 2 | Wenstad | Chase | $ 4,435.00 |
| 2 | Sheflet | Jon | $ 4,218.00 |
| 2 | Seifert | Ashley | $ 4,125.00 |
| 2 | Pinto | Juan | $ 3,856.00 |
| 2 | Holmes | Samantha | $ 2,941.00 |
| 2 | Simpson | Judy | $ 2,927.00 |
| 2 | Black | Linda | $ 2,680.00 |
| 2 | Grosser | Paul | $ 2,622.00 |
| 2 | Kral | Lauri | $ 2,497.00 |
| 2 | Arndt | Tasha | $ 1,941.00 |
| 2 | Brown | Rick | $ 1,911.00 |
| 2 | Fanning | Denny | $ 1,472.00 |
| 2 | Steffensen | Royce | $ 1,258.00 |
| 2 | Zeller | Doni | $ 1,202.00 |
| 2 | Cooke | Geri | $ 1,196.00 |
| 2 | Olson | Abby | $ 1,103.00 |
| 2 | Shriver | Deb | $ 986.00 |
| 2 | Crafton | Jessica | $ 963.00 |
| 2 | Pleune | Karcyn | $ 941.00 |
| 2 | Distad | Jodie | $ 798.00 |
| 2 | Fahey | Julie | $ 795.00 |
| 2 | Simpson | Ivan | $ 793.00 |
| 2 | Bengston | Brenda | $ 755.00 |
| 2 | Olson | Morgan | $ 589.00 |
| 2 | Kriz | Jason | $ 515.00 |
| 2 | Warner | Randy | $ 413.00 |
| 2 | Clark | Erin | $ 398.00 |
| 2 | Ensminger | Monica | $ 362.00 |
| 2 | Schumacher | Ava | $ 339.00 |
| 2 | Bock | Ellie | $ 314.00 |
| 2 | Hillstrom | Allen | $ 304.00 |
| 2 | Deile | Jan | $ 259.00 |
| 2 | Sorenson | Melissa | $ 221.00 |
| 2 | Little | Pat | $ 182.00 |
| 2 | Petersen | Sara | $ 139.00 |
| 2 | Garrett | Andrew | $ 115.00 |
| 2 | Schlaak | Kailey | $ 79.00 |
| 2 | Dutton | Cassie | $ 77.00 |
| 2 | Bausman | Jim | $ – |
| 2 | Borgen | Terri | $ – |
| 2 | Cooke | Rich | $ – |
| 2 | Dean | Dennis | $ – |
| 2 | Kohn | Jen | $ – |
| 2 | Maus | Lynnea | $ – |
| 2 | Medley | Nicole | $ – |
| 2 | Nordvall | Allison | $ – |
| 2 | Powell | Deb | $ – |
| 2 | Schmidt | Lauren | $ – |
| 1 | Reigstad | Grayce | $ 5,008.00 |
| 1 | Duncombe | Paul | $ 3,010.00 |
| 1 | Stockton | Kayla | $ 2,937.00 |
| 1 | Pennie | Aubrie | $ 2,605.00 |
| 1 | Shively | Lynda | $ 1,623.00 |
| 1 | Gosch | Duane | $ 1,569.00 |
| 1 | Lopac | Julia | $ 1,566.00 |
| 1 | Tallman | Haley | $ 1,530.00 |
| 1 | Schumacher | Ann | $ 1,369.00 |
| 1 | Schmitz | Brenda | $ 1,303.00 |
| 1 | Peschau | Chloe | $ 1,115.00 |
| 1 | Sandstrom | Jenny | $ 1,113.00 |
| 1 | Reigstad | Brady | $ 862.00 |
| 1 | Steffensen | Harley | $ 805.00 |
| 1 | Reiner | Mason | $ 659.00 |
| 1 | Schloemer | Nichelle | $ 638.00 |
| 1 | Sheflet | Barb | $ 633.00 |
| 1 | Piattelli | Susie | $ 544.00 |
| 1 | Reigstad | Andrew | $ 473.00 |
| 1 | Dutton | Taylor | $ 389.00 |
| 1 | Sorenson | Robin | $ 345.00 |
| 1 | Mcgee | Angie | $ 319.00 |
| 1 | Hough | Mike | $ 314.00 |
| 1 | Heymer | Brian | $ 307.00 |
| 1 | Sether | Lane | $ 304.00 |
| 1 | Golkowski | Zach | $ 269.00 |
| 1 | Kelly | Mike | $ 259.00 |
| 1 | Williams | Shannon | $ 256.00 |
| 1 | Knott | Kristin | $ 236.00 |
| 1 | Masheimer | Paul | $ 216.00 |
| 1 | Piattelli | Tony | $ 206.00 |
| 1 | Murphy | Darel | $ 199.00 |
| 1 | Bucknell | Bruce | $ 188.00 |
| 1 | Hackett | Genna | $ 154.00 |
| 1 | Moret | Shawn | $ 127.00 |
| 1 | Yamaura | Casey | $ 108.00 |
| 1 | Holmgren | Sue | $ 104.00 |
| 1 | Schewe | Chris | $ 92.00 |
| 1 | Baker | Bailie | $ 77.00 |
| 1 | Sether | Amanda | $ 19.00 |
| 1 | Arndt | Jackie | $ – |
| 1 | Aswegan | Clayton | $ – |
| 1 | Aswegan | Elena | $ – |
| 1 | Behrendt | Cory | $ – |
| 1 | Bullock | Dave | $ – |
| 1 | Chandler | Jenna | $ – |
| 1 | Cole | Cody | $ – |
| 1 | Cole | Nathan | $ – |
| 1 | Cronemiller | Ryan | $ – |
| 1 | Curry | Erin | $ – |
| 1 | Gehrke | Robyn | $ – |
| 1 | Green | Kendal | $ – |
| 1 | Green | Kylan | $ – |
| 1 | Hanawah | Bailay | $ – |
| 1 | Hendrickson | Mykaela | $ – |
| 1 | Jendro | Jason | $ – |
| 1 | Kennedy | Will | $ – |
| 1 | King | Kennedy | $ – |
| 1 | McCullough | James | $ – |
| 1 | Nelson | Megan | $ – |
| 1 | Pierce | Christine | $ – |
| 1 | Reiner | Michael | $ – |
| 1 | Schultz | Casey | $ – |
| 1 | Vanderstreek | Jesse | $ – |
| 1 | Willette | Megan | $ – |
| 1 | Yanish | Joe | $ – |
| 0 | Nichols | Violet | $ 3,713.00 |
| 0 | Suhonen | Samantha | $ 925.00 |
| 0 | Little | Cash | $ 795.00 |
| 0 | Sandstrom | Joe | $ 792.00 |
| 0 | Golkowski | Greigh | $ 351.00 |
| 0 | Mongan | Autumn | $ 341.00 |
| 0 | Washburn | Patty | $ 310.00 |
| 0 | Little | Payton | $ 304.00 |
| 0 | Rieken | Abbey | $ 272.00 |
| 0 | Greaney-Stanger | Annika | $ 240.00 |
| 0 | Cleveringa | Chris | $ 208.00 |
| 0 | Little | Layne | $ 182.00 |
| 0 | Von knobelsdorff | Kimberly ann | $ 163.00 |
| 0 | Greaney-stanger | Kirsten | $ 153.00 |
| 0 | Sutherland | Jocelyn | $ 138.00 |
| 0 | Stillwell | Drew | $ 109.00 |
| 0 | Moidenhauer | Brie | $ 102.00 |
| 0 | Silcox | Tim | $ 101.00 |
| 0 | Lahr | Leon | $ 95.00 |
| 0 | Hoheisel | Ellie | $ 90.00 |
| 0 | Sandstrom | Zoey | $ 77.00 |
| 0 | Cronemiller | Kendall | $ 67.00 |
| 0 | Osborne | Michelle | $ 60.00 |
| 0 | Sterling | Chelsea | $ 53.00 |
| 0 | Jenzen | Sam | $ 35.00 |
| 0 | Grewe | Tyler | $ 22.00 |
| 0 | Adams | Jessie | $ – |
| 0 | Andersen | Lacey | $ – |
| 0 | Anderson | Addison | $ – |
| 0 | Anderson | Aubrey | $ – |
| 0 | August | Aleah | $ – |
| 0 | Braaten | Hayslee | $ – |
| 0 | Chandler | Harper | $ – |
| 0 | Duncombe | Emily | $ – |
| 0 | Eilers | Kami | $ – |
| 0 | Eilers | Kent | $ – |
| 0 | Foss | Pam | $ – |
| 0 | Freiheit | Trentyn | $ – |
| 0 | Hatchett | Rick | $ – |
| 0 | Haukedahl | Tawni | $ – |
| 0 | Heebner | Aislinn | $ – |
| 0 | Heebner | Mackenzie | $ – |
| 0 | Hoiseth | Kali | $ – |
| 0 | Hoiseth | Kallie | $ – |
| 0 | Isaacson | Isaac | $ – |
| 0 | Jenzen | Bonita | $ – |
| 0 | Kok | Mason | $ – |
| 0 | Little | Cutter | $ – |
| 0 | Little | Hunter | $ – |
| 0 | Masheimer | Ben | $ – |
| 0 | Medd | Elizabeth | $ – |
| 0 | Medd | Selma | $ – |
| 0 | Miller | Carmen | $ – |
| 0 | Morningstar | Haley | $ – |
| 0 | Olson | Kyle | $ – |
| 0 | Ponsler | Burt | $ – |
| 0 | Radcliffe | Reese | $ – |
| 0 | Ricigliano | Lori | $ – |
| 0 | Rieken | Corey | $ – |
| 0 | Rooney | Jan | $ – |
| 0 | Sandstrom | Joe | $ – |
| 0 | Schmitz | Lillee | $ – |
| 0 | Schoon | Charlotte | $ – |
| 0 | Serrin | Briggs | $ – |
| 0 | Sronce | Stacie | $ – |
| 0 | Steffensen | Andrea | $ – |
| 0 | Stillwell | Bennett | $ – |
| 0 | Stockton | Brenleigh | $ – |
| 0 | Teiken | Julia | $ – |
| 0 | Tumberg | Marissa | $ – |
| 0 | Vanderstreek | Oakley | $ – |
| 0 | Williams | Chad | $ – |
| 0 | Wilson | Anthony | $ – |
| 0 | Yantz | Tom | $ – |
Show Attendance
To qualify for NCSA finals, all riders must meet ONE of these requirements:
A) attend 5 sanctioned shows and 30 rides
B) attend 4 sanctioned shows and 40 rides
C) attend 3 sanctioned shows and 50 rides
Youth Riders
Riders who are under the age of 18 are classified as youth riders and do not need to qualify throughout the year to ride at the finals in the youth class. However, youth riders do need to qualify to ride in any other class. NO buy-in fees allowed, you must qualify.









