Rider Earnings
2026 Earnings
(If you are bumped mid-season, your earnings will stay with your original rating you started the season with. It will be indicated like this: 3(4), meaning you are a 4 now, but your earnings stay with the 3 Rating.)
| Rating | LastName | FirstName | Winnings |
| 6 | Krebsbach | Ken | $ 2,124.00 |
| 6 | Freiheit | Travis | $ 1,967.00 |
| 6 | Borgen | Bill | $ 954.00 |
| 6 | Freiheit | Wesly | $ 836.00 |
| 6 | Backstrom | Brian | $ 585.00 |
| 6 | Freiheit | Steve | $ 352.00 |
| 6 | Kruger | Brandon | $ 104.00 |
| 5 | Kruger | Bodee | $ 1,284.00 |
| 5 | Hawk | Kirk | $ 207.00 |
| 5 | Braunschmidt | Mark | $ – |
| 4 | Wenstad | Nikki | $ 2,510.00 |
| 4 | Plendl | Scott | $ 1,658.00 |
| 4 | Freiheit | Michelle | $ 1,277.00 |
| 4 | Plendl | Dena | $ 1,201.00 |
| 4 | Freiheit | Erin | $ 942.00 |
| 4 | Fanning | Suzette | $ 847.00 |
| 4 | Kruger | Bronson | $ 625.00 |
| 4 | Braunschmidt | Anna | $ 584.00 |
| 4 | Ensminger | Mark | $ 566.00 |
| 4 | Olson | Isaiah | $ 240.00 |
| 4 | Clark | Chad | $ – |
| 4 | Johnson | Norm | $ – |
| 4 | Kruger | Breck | $ – |
| 4 | Peterson | Amy | $ – |
| 4 | Webber | Terra | $ – |
| 3 | Brown | Terri | $ 2,185.00 |
| 3 | Rassier | Bryan | $ 1,852.00 |
| 3 | Freiheit | Dustin | $ 1,644.00 |
| 3 | Wenstad | Chase | $ 1,640.00 |
| 3 | Clark | Krishawn | $ 1,541.00 |
| 3 | Reigstad | Jessica | $ 1,422.00 |
| 3 | Mikulich | Kate | $ 853.00 |
| 3 | Freiheit | Dusty | $ 846.00 |
| 3 | Polzin | Dennis | $ 807.00 |
| 3 | King | Jessica | $ 752.00 |
| 3 | Stockton | Mark | $ 653.00 |
| 3 | Stahnke | Sloan | $ 576.00 |
| 3 | Anderson | Brian | $ 424.00 |
| 3 | Reigstad | David | $ 386.00 |
| 3 | Sandbulte | Eric | $ 365.00 |
| 3 | Arndt | Brandon | $ 355.00 |
| 3 | Anderson | Gage | $ 342.00 |
| 3 | Cronemiller | Kylie | $ 288.00 |
| 3 | Agnew | Stacy | $ 287.00 |
| 3 | Peterson | Dave | $ 269.00 |
| 3 | Hermel | Linden | $ 222.00 |
| 3 | Bostrom | Lyle | $ 96.00 |
| 3 | Bostrom | Val | $ – |
| 3 | Duncanson | Amber | $ – |
| 3 | Duncanson | Karson | $ – |
| 3 | Polzin | Susan | $ – |
| 3 | Steffensen | Mike | $ – |
| 3 | Steffensen | Willy | $ – |
| 2(3) | Pinto | Juan | $ 1,438.00 |
| 2 | Pleune | Karcyn | $ 1,352.00 |
| 2 | Stockton | Bronc | $ 1,269.00 |
| 2 | Warner | Randy | $ 1,067.00 |
| 2 | Fanning | Denny | $ 948.00 |
| 2 | Brown | Rick | $ 885.00 |
| 2 | Sheflet | Jon | $ 837.00 |
| 2 | Bluhm | Dustin | $ 774.00 |
| 2 | Seifert | Ashley | $ 633.00 |
| 2 | Phelps | Melissa | $ 580.00 |
| 2 | Olson | Abby | $ 541.00 |
| 2 | Duncanson | Halie | $ 499.00 |
| 2 | Sorenson | Melissa | $ 450.00 |
| 2 | Deile | Jan | $ 446.00 |
| 2 | Schumacher | Ava | $ 384.00 |
| 2 | Duncombe | Paul | $ 338.00 |
| 2 | Javens | Tammy | $ 311.00 |
| 2 | Steffensen | Royce | $ 257.00 |
| 2 | Schumacher | Ann | $ 240.00 |
| 2 | Nelson | Lauri | $ 232.00 |
| 2 | Arndt | Jason | $ 192.00 |
| 2 | Barrows | Tammy | $ 169.00 |
| 2 | Arndt | Jacky horman | $ 160.00 |
| 2 | Cooke | Geri | $ 130.00 |
| 2 | Pennie | Aubrie | $ 112.00 |
| 2 | Grosser | Paul | $ 109.00 |
| 2 | Anderson | Jessica | $ – |
| 2 | Bausman | Jim | $ – |
| 2 | Bengston | Brenda | $ – |
| 2 | Cooke | Rich | $ – |
| 2 | Dutton | Cassie | $ – |
| 2 | Holmes | Samantha | $ – |
| 2 | Kohn | Jen | $ – |
| 2 | Kohn | Tim | $ – |
| 2 | Magedanz | Craig | $ – |
| 2 | Shriver | Deb | $ – |
| 2 | Thelemann | Lee | $ – |
| 1 | Behrendt | Cory | $ 650.00 |
| 1 | King | Kennedy | $ 606.00 |
| 1 | Reigstad | Brady | $ 597.00 |
| 1 | Lopac | Julia | $ 586.00 |
| 1(2) | Reiner | Mason | $ 575.00 |
| 1 | Stockton | Kayla | $ 409.00 |
| 1 | Tallman | Haley | $ 380.00 |
| 1 | Sandstrom | Jenny | $ 299.00 |
| 1 | Golkowski | Zach | $ 243.00 |
| 1(2) | Schumacher | Ann | $ 240.00 |
| 1 | Kruckeberg | Tyler | $ 207.00 |
| 1 | Schmitz | Brenda | $ 192.00 |
| 1 | Suhonen | Samantha | $ 150.00 |
| 1 | Westerman | Morgan | $ 109.00 |
| 1 | Nichols | Violet | $ 96.00 |
| 1 | Spotts | Chad | $ 96.00 |
| 1 | Arndt | Jackie | $ – |
| 1 | Bluhm | Brenna | $ – |
| 1 | Braunschmidt | Carter | $ – |
| 1 | Bucknell | Bruce | $ – |
| 1 | Dutton | Taylor | $ – |
| 1 | Freiheit | Trentyn | $ – |
| 1 | Little | Cash | $ – |
| 1 | Sallee | Jeff | $ – |
| 1 | Sheflet | Barb | $ – |
| 1 | Shively | Lynda | $ – |
| 1 | Steffensen | Harley | $ – |
| 1 | Willette | Megan | $ – |
| 1 | Yamaura | Casey | $ – |
| 0(1) | Sandstrom | Joe | $ 1,248.00 |
| 0 | Greaney-Stanger | Annika | $ 550.00 |
| 0 | Olson | Kyler | $ 483.00 |
| 0 | Tiede | Lilly | $ 423.00 |
| 0 | Solheid | Sarah | $ 235.00 |
| 0 | Mielke | Amber | $ 224.00 |
| 0 | Greaney-Stanger | Kirstin | $ 175.00 |
| 0 | Cronemiller | Kendall | $ 163.00 |
| 0 | Kok | Mason | $ 163.00 |
| 0 | Reiner | Mark | $ 96.00 |
| 0 | Stillwell | Drew | $ 96.00 |
| 0 | Blumhoefer | Tommy | $ 90.00 |
| 0 | Anderson | Adley | $ – |
| 0 | Duncanson | Keegan | $ – |
| 0 | Freiheit | Carely | $ – |
| 0 | Hoiseth | Kali | $ – |
| 0 | Isaacson | Isaac | $ – |
| 0 | Larson | Tyna | $ – |
| 0 | Medd | Selma | $ – |
| 0 | Miller | Carmen | $ – |
| 0 | Mongan | Autumn | $ – |
| 0 | Nerguson | Octavia | $ – |
| 0 | Rassier | Kayla | $ – |
| 0 | Rieken | Corey | $ – |
| 0 | Robertson | Sarah | $ – |
| 0 | Sandstrom | Zoey | $ – |
| 0 | Schmitz | Lillee | $ – |
| 0 | Silcox | Tim | $ – |
| 0 | Stillwell | Bennett | $ – |
| 0 | Strehlow | Xavier | $ – |
| 0 | Vonknoblesdorff | Kim | $ – |
| 0 | Walser | Robbie | $ – |
| 0 | Yantz | Tom | $ – |
Show Attendance
To qualify for NCSA finals, all riders must meet ONE of these requirements:
A) attend 5 sanctioned shows and 30 rides
B) attend 4 sanctioned shows and 40 rides
C) attend 3 sanctioned shows and 50 rides
Youth Riders
The graduating year is the last show season a child can ride in Youth classes. A child up to
age 22 with a documented disability may be able to ride the Youth class with prior Board
Approval.
***Youth need to ride at 2 sanctioned shows to qualify to ride Youth at Finals.***
***Youth rides do NOT count towards qualifying to ride regular classes at Finals.***









