Rider Earnings
2026 Earnings
(If you are bumped mid-season, your earnings will stay with your original rating you started the season with. It will be indicated like this: 3(4), meaning you are a 4 now, but your earnings stay with the 3 Rating.)
| Rating | LastName | FirstName | Winnings |
| 6 | Krebsbach | Ken | $ 845.00 |
| 6 | Freiheit | Travis | $ 482.00 |
| 6 | Freiheit | Steve | $ 352.00 |
| 6 | Freiheit | Wesly | $ 211.00 |
| 6 | Backstrom | Brian | $ 141.00 |
| 5 | Hawk | Kirk | $ 96.00 |
| 4 | Plendl | Scott | $ 1,658.00 |
| 4 | Plendl | Dena | $ 1,201.00 |
| 4 | Freiheit | Michelle | $ 912.00 |
| 4 | Ensminger | Mark | $ 566.00 |
| 4 | Olson | Isaiah | $ 240.00 |
| 4 | Freiheit | Erin | $ 160.00 |
| 4 | Peterson | Amy | $ – |
| 3 | Reigstad | Jessica | $ 1,422.00 |
| 3 | Stockton | Mark | $ 653.00 |
| 3 | Rassier | Bryan | $ 604.00 |
| 3 | Stahnke | Sloan | $ 576.00 |
| 3 | Sandbulte | Eric | $ 365.00 |
| 3 | Arndt | Brandon | $ 355.00 |
| 3 | Anderson | Brian | $ 320.00 |
| 3 | Freiheit | Dustin | $ 173.00 |
| 3 | Steffensen | Willy | $ – |
| 3 | Anderson | Gage | $ – |
| 3 | Brown | Terri | $ – |
| 3 | Cronemiller | Kylie | $ – |
| 3 | Polzin | Dennis | $ – |
| 3 | Polzin | Susan | $ – |
| 3 | Steffensen | Mike | $ – |
| 2 | Stockton | Bronc | $ 1,269.00 |
| 2 | Pinto | Juan | $ 683.00 |
| 2 | Bluhm | Dustin | $ 515.00 |
| 2 | Steffensen | Royce | $ 257.00 |
| 2 | Arndt | Jason | $ 192.00 |
| 2 | Arndt | Jacky horman | $ 160.00 |
| 2 | Cooke | Geri | $ 130.00 |
| 2 | Anderson | Jessica | $ – |
| 2 | Brown | Rick | $ – |
| 2 | Cooke | Rich | $ – |
| 2 | Duncombe | Paul | $ – |
| 2 | Magedanz | Craig | $ – |
| 2 | Shriver | Deb | $ – |
| 1 | Reigstad | Brady | $ 597.00 |
| 1 | Stockton | Kayla | $ 409.00 |
| 1 | Tallman | Haley | $ 208.00 |
| 1 | Schmitz | Brenda | $ 192.00 |
| 1 (2) | Reiner | Mason | $ 96.00 |
| 1 | Steffensen | Harley | $ – |
| 1 | Arndt | Jackie | $ – |
| 1 | Bucknell | Bruce | $ – |
| 1 | King | Kennedy | $ – |
| 1 | Lopac | Julia | $ – |
| 1 | Yamaura | Casey | $ – |
| 0 | Olson | Kyler | $ 483.00 |
| 0 | Mielke | Amber | $ 224.00 |
| 0 | Kok | Mason | $ 163.00 |
| 0 | Reiner | Mark | $ 96.00 |
| 0 | Blumhoefer | Tommy | $ 90.00 |
| 0 | Strehlow | Xavier | $ – |
| 0 | Anderson | Adley | $ – |
| 0 | Larson | Tyna | $ – |
| 0 | Schmitz | Lillee | $ – |
| 0 | Vonknoblesdorff | Kim | $ – |
Show Attendance
To qualify for NCSA finals, all riders must meet ONE of these requirements:
A) attend 5 sanctioned shows and 30 rides
B) attend 4 sanctioned shows and 40 rides
C) attend 3 sanctioned shows and 50 rides
Youth Riders
Riders who are under the age of 18 are classified as youth riders and do not need to qualify throughout the year to ride at the finals in the youth class. However, youth riders do need to qualify to ride in any other class. NO buy-in fees allowed, you must qualify.









